These tubes are composed of high-tenacity polypropylene (PP) yarns, which are woven into a network in such a manner that the yarns retain their relative position to each other for the high demands required. These tubes are inert to biological degradation and resistant to most naturally encountered chemicals alkalis and acids.
Properties | Test Method | Unit | MARV |
Fabric Strength (MD x CMD) | ASTM D4595 | Lbs/in | 425 x 650 |
Fabric Elongation (MD x CMD) | ASTM D4595 | % | 20 x 20 (max) |
Trapezoid Tear (MD x CMD) | ASTM D4533 | Lbs | 290 x 305 |
CBR Puncture | ASTM D6241 | Lbs | 3010 |
Puncture | ASTM D4833 | Lbs | 260 |
Permittivity | ASTM D4491 | Sec | .26 |
Factory Seam Strength | ASTM D4884 | Lbs/in | 425 |
Apparent Opening Size – AOS | ASTM D4751 | US Sieve | 40 |
Water Flow – Rate | ASTM D4491 | gpm/ft² | 35 (min) |
UV Resistance – Retained after 500hrs | ASTM D4355 | % | 95 |
UV Resistance – Retained after 1200hrs | ASTM D4355 | % | 85 |
Angle of Friction – Fabric to Sand Fabric to Fabric |
ASTM D5321 | Degrees | 30 18 |
Color – MD/CMD | na | na | Sand/Sand |